Being one of the most versatile and productive metal, nickel is easily alloyed with various elements. Typically elements such as chromium, molybdenum, copper and tungsten are used in the manufacture of highly alloyed Nickel Alloy Seamless Pipe. A desirable property of commercially pure nickel is that the metal has the ability to withstand elevated temperature settings. Hence, in those applications which require higher mechanical properties at elevated temperatures, the Pure Nickel Hot Finished Pipe is an ideal alternative.
Nickel Pipe
Nickel Alloy Seamless Pipe
Pure Nickel Hot Finished Pipe
Additionally, Commercially Pure Nickel Welded Pipe is a practical choice for use in the food and beverage industry along with synthetic fibre industry as well because the metal has the ability to maintain the purity of the product being processed. In addition, in the food and beverage industry, Nickel Seamless Pipe is used across several processing units and the material does not get corroded nor does it cause any reaction with the food particles.
Which is why our clients from the F&B industry prefer using the Nickel Alloy Pipe for their processing. Moreover, the Nickel Alloy Pipe has good thermal, electrical as well as magnetostrictive properties. The relatively higher thermal conductivity of this grade Nickel pipe has led to its regular use as a part of heat exchangers.
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
---|---|
Nickel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
Pure Nickel Welded Pipe Size | 5.0 - 1219.2 mm |
Pure Nickel Alloy EFW Pipe size | 5.0 - 1219.2 mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Nickel Alloy Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Nickel Pipe Length | Single Random, Double Random, Standard & Cut length Pipe |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | Nickel Pipe are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Type of Pure Nickel Alloy Pipe | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Nickel Pipe |
We can also cut, thread, and groove Pure Nickel Pipe to meet your specifications. Nickel Pipe Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Pure Nickel Seamless Pipes are supplied according to ANSI/ ASME B36.19.
WT = Nickel Pipe wall thickness
OD = Nickel Pipe outside diameter
Astm B725 Nickel Alloy Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
1/8" IPS(.405"O. D.)
|
3 1/2" IPS( 4.000"O. D.)
|
---|---|
SCH 40, 80
|
SCH 10, 40, 80, 160, XXH
|
1/4" IPS(.540"O. D.)
|
4" IPS(4.500"O. D.)
|
SCH 10, 40, 80
|
SCH 10, 40, 80, 160, XXH
|
3/8" IPS(.675"O. D.)
|
5" IPS( 5.563"O. D.)
|
SCH 10, 40, 80
|
SCH 10, 40, 80, 160, XXH
|
1/2" IPS(.840"O. D.)
|
6" IPS(6.625"O. D.)
|
SCH 5, 10, 40, 80, 160, XXH
|
SCH 5, 10, 40, 80, 120, 160, XXH
|
3/4" IPS(1.050"O. D.)
|
8 ” IPS(8.625"O. D.)
|
SCH 10, 40, 80, 160, XXH
|
SCH 5, 10, 40, 80, 120, 160, XXH
|
1" IPS:(1.315′O. D.)
|
10" IPS(10.750"O. D.)
|
SCH 5, 10, 40, 80, 160, XXH
|
SCH 10, 20, 40, 80 (.500), TRUE 80(.500)
|
1-1/4" IPS(1.660"O. D.)
|
12" IPS(12.750"O. D.)
|
SCH 10, 40, 80, 160, XXH
|
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500)
|
1-1/2" IPS(1.900"O. D.)
|
14" IPS(14.000"O. D.)
|
SCH 10, 40, 80, 160, XXH
|
SCH10 (.188), SCH40 (.375)
|
2" IPS(2.375"O. D.)
|
16" IPS(16.000"O. D.)
|
SCH 10, 40, 80, 160, XXH
|
SCH10(.188), SCH40(.375)
|
2 1/2" IPS(2.875"O. D.)
|
18" IPS (18.000"O. D.)
|
SCH 10, 40, 80, 160, XXH
|
SCH-40 (.375)
|
3" IPS( 3.500"O. D.)
|
|
SCH 5, 10, 40, 80, 160, XXH
|
Nickel Pipe | 4 inch Pure Nickel Alloy Seamless Pipe |
Pure Nickel Alloy Pipes | Nickel Alloy Welded Pipes |
Nickel Steel Seamless Steel Pipe | Nickel Cold Drawn Welded Pipe |
Pure Nickel Alloy Welded Pipe | Nickel Steel Cold Drawn Pipe |
Nickel Alloy ERW Pipe | Schedule 5S Nickel Steel Seamless Pipe |
Nickel Steel EFW Pipe | Schedule 40 Pure Nickel Pipe |
Nickel Steel Cold Drawn Seamless Pipes | Nickel Alloy Precision Pipe |
Nickel Seamless Steel Precision Pipe | High pressure Pure Nickel Pipe |
Pure Nickel Cold Drawn Seamless Pipe | Pure Nickel Alloy Electropolished Pipe |
Pure Nickel Alloy Custom Pipe | Nickel Cold Drawn Pipes |
Nickel Round Pipe | Nickel Alloy Exhaust Pipe |
Pure Nickel Alloy Square Pipe | Nickel Alloy Thin Wall Pipe |
Nickel Alloy Rectangular Pipe | Small diameter Pure Nickel Alloy pipe |
Nickel Steel Hexagonal Pipe | Pure Nickel Alloy Pipe material |
Nickel Bush Hex Pipe | Pure Nickel Precision Steel Pipes |
Nickel Steel Fabricated Pipe | Nickel Annealed pipe |
Nickel Beveled End Pipe | Nickel Steel Rectangle Pipe |
Pure Nickel Cold Drawn Pipe | Cold Drawn Nickel Welded Pipe |
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |