Corresponding to the other nickel alloy grades, one of the main benefits of using Alloy C22, or what is also known as Hastelloy C22 is that the metal has one of the best corrosion resistance properties. This austenitic grade of Alloy C22 Seamless Pipe is able to resist corrosion, especially in oxidizing environments as it is able to resist corrosion in aqueous media as well. This particular resistance property of the Hastelloy C22 pipe proves to be rather beneficial to those factories that have upset conditions. More often than not, in chemical processing systems, the pipes need to encounter both reducing and oxidizing conditions (upset) at varying temperature levels.
Hastelloy C22 Pipe
Alloy C22 Seamless Pipe
Ni C22 Hot Finished Pipe
If conventionally used stainless steel grades or carbon steel pipes were to be used in upset conditions instead of the more resilient C22 Hastelloy ERW Pipe, the pipes would crack or get damaged. For instance, in the presence of strong oxidizing agents such as acetic anhydride, ferric acids, seawater and brine solutions, the Nickel C22 Pipe demonstrates exceptional resistance to corrosion. In fact, the Alloy C22 Pipe is also known to resist corrosion in a reductive compound containing environment.
An equally important property of the Hastelloy C22 Seamless Pipe is its weldability. Welding operations such as gas metal arc, gas tungsten arc and shielded metal arc processes could be done on the Ni C22 Hot Finished Pipe. Also, the alloy is known to resist the emergence of grain boundary precipitates that could occur during welding in the weld heat-affected zone.
Standard | : | ASTM, ASME B 622, B 619, B 775, B 516, B 626 |
Size | : | 15NB TO 150 NB IN |
Grade | : |
|
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
End | : | Plain End, Bevelled End, Treaded |
Length | : | Single Random, Double Ranidom & Cut Length |
Hastelloy Alloy C22 Seamless Pipes are supplied according to ANSI/ ASME B36.19.
WT = Hastelloy C22 pipe wall thickness
OD = Hastelloy C22 pipe outside diameter
ASTM B622 Hastelloy Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Hastelloy Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Hastelloy Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Hastelloy C22 Pipe | 4 inch Hastelloy DIN 2.4602 Seamless Pipe |
Hastelloy DIN 2.4602 Pipes | Nickel C22 Welded Pipes |
ASTM B622 UNS N06022 Seamless Steel Pipe | Hastelloy 2.4602 Cold Drawn Welded Pipe |
Hastelloy DIN 2.4602 Welded Pipe | C22 Hastelloy Cold Drawn Pipe |
Nickel C22 ERW Pipe | Schedule 5S ASTM B622 UNS N06022 Seamless Pipe |
C22 Hastelloy EFW Pipe | Schedule 40 Alloy C22 Pipe |
ASTM B622 UNS N06022 Cold Drawn Seamless Pipes | Nickel C22 Precision Pipe |
Hastelloy C22 Seamless Steel Precision Pipe | High pressure Hastelloy Alloy C22 Pipe |
Alloy C22 Cold Drawn Seamless Pipe | Hastelloy UNS N06022 Electropolished Pipe |
Hastelloy DIN 2.4602 Custom Pipe | Hastelloy C22 Cold Drawn Pipes |
Hastelloy 2.4602 Round Pipe | Nickel Alloy C22 Exhaust Pipe |
Hastelloy UNS N06022 Square Pipe | Nickel C22 Thin Wall Pipe |
Nickel Alloy C22 Rectangular Pipe | Small diameter Hastelloy UNS N06022 pipe |
ASTM B622 UNS N06022 Hexagonal Pipe | Hastelloy DIN 2.4602 Pipe material |
Hastelloy C22 Bush Hex Pipe | Alloy C22 Precision Steel Pipes |
C22 Hastelloy Fabricated Pipe | Hastelloy 2.4602 Annealed pipe |
Hastelloy 2.4602 Beveled End Pipe | C22 Hastelloy Rectangle Pipe |
Hastelloy Alloy C22 Cold Drawn Pipe | Cold Drawn Hastelloy C22 Welded Pipe |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max |
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | NiCr21Mo14W | – |
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
UNS: |
N06022 |
Specifications: |
ASTM B622, ASTM B619, ASTM B775, ASTM B516, ASTM B626, ASTM B751 |
international Specifications: |
ISO 6207, din 17751 |