In applications that involve being used at subzero temperature, the Monel 400 Flanges shows evidence of excellent temperature. On the other hand, properties such as Strength and hardness of the Monel 400 Lap Joint Flange is only slightly diminished with regards to the other properties like ductility or impact resistance. Besides its the alloy is renowned for its toughness or impact strength properties. And therefore is very appropriately used in applications like chemical and hydro-carbon processing, heat exchangers, valves and pumps.
Monel 400 Flange
Alloy 400 Blind Flange
UNS N04400 Pipe Flanges
Furthermore, the Monel 400 Weld Neck Flange also finds use in marine engineering, as it is resistant to brine or saltwater containing solutions as it is resistant to seawater and steam at high temperatures. An age hardening process, if conducted on the Alloy 400 Blind Flange, improve the materials tensile strength and hardness properties. At an elevated temperature of 1000°F in oxidizing atmospheres, the ASTM B564 UNS N04400 Pipe Flanges tend to be decorous, although if exposed to reducing conditions, higher temperatures could be implemented.
Monel 400 Flanges
In most fresh and industrial waters, the Monel 400 Slip on Flange is resistant to SCC or stress-related corrosion cracking and pitting as well. At ambient or room temperatures, the Monel 400 Blind Flange has been known to manifest magnetic properties, which could be put to use in certain applications.
Alloy 400 Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Monel grade 400 SORF Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Nickel 400 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Monel 400 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Monel 400 UNS N04400 Flange JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Monel 2.4360 Flange UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Monel Alloy 400 FlangeEN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of ASTM B564 UNS N04400 Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Monel 400 Flange Production technique |
|
Monel grade 400 Flange Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Nickel 400 Flange Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Monel 400 UNS N04400 Flange Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Price of Monel 400 Flanges | Nickel 400 Flange Price in India (INR) | Nickel 400 Flange Price in USD | Nickel 400 Flange Price in UAE Dirham |
---|---|---|---|
FLANGE MONEL 400 4 BL 300 RF 125-250 RMS | INR 32,205 | $429.81 | 1578.65 UAE Dirham |
FLANGES-MONEL400 1/2 BL 600 RF 125-250 RMS | INR 24,992 | $333.54 | 1225.08 UAE Dirham |
FLANGES-MONEL400 3/4 WIN 1500 RF XS/80S | INR 13,419 | $179.09 | 657.78 UAE Dirham |
NICKEL ALLOY MONEL400 2 BL 300 RF 125-250 RMS | INR 27,912 | $372.51 | 1368.21 UAE Dirham |
Nominal Size |
Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes |
Bolt Circle (BC) |
So Bore ID (SB) |
Dia. Hub Base (HB) |
Dia. Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
* WN Bore ID (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 0.88 | 1.50 | 0.84 | 1.25 | 2.38 | * |
3⁄4 | 5.12 | 1.00 | 1.69 | 4 | 0.88 | 3.50 | 1.09 | 1.75 | 1.05 | 1.38 | 2.75 | * |
1 | 5.88 | 1.12 | 2.00 | 4 | 1.00 | 4.00 | 1.36 | 2.06 | 1.32 | 1.62 | 2.88 | * |
11⁄4 | 6.25 | 1.12 | 2.50 | 4 | 1.00 | 4.38 | 1.70 | 2.50 | 1.66 | 1.62 | 2.88 | * |
11⁄2 | 7.00 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 1.95 | 2.75 | 1.90 | 1.75 | 3.25 | * |
2 | 8.50 | 1.50 | 3.63 | 8 | 1.00 | 6.50 | 2.44 | 4.12 | 2.38 | 2.25 | 4.00 | * |
21⁄2 | 9.62 | 1.62 | 4.13 | 8 | 1.12 | 7.50 | 2.94 | 4.88 | 2.88 | 2.50 | 4.12 | * |
3 | 10.50 | 1.88 | 5.00 | 8 | 1.25 | 8.00 | – | 5.25 | 3.50 | – | 4.62 | * |
4 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.50 | – | 6.38 | 4.50 | – | 4.88 | * |
5 | 14.75 | 2.88 | 7.31 | 8 | 1.63 | 11.50 | – | 7.75 | 5.56 | – | 6.12 | * |
6 | 15.50 | 3.25 | 8.50 | 12 | 1.50 | 12.50 | – | 9.00 | 6.63 | – | 6.75 | * |
8 | 19.00 | 3.62 | 10.63 | 12 | 1.75 | 15.50 | – | 11.50 | 8.63 | – | 8.38 | * |
10 | 23.00 | 4.25 | 12.75 | 12 | 2.00 | 19.00 | – | 14.50 | 10.75 | – | 10.00 | * |
12 | 26.50 | 4.88 | 15.00 | 16 | 2.12 | 22.50 | – | 17.75 | 12.75 | – | 11.12 | * |
14 | 29.50 | 5.25 | 16.25 | 16 | 2.38 | 25.00 | – | 19.50 | 14.00 | – | 11.75 | * |
16 | 32.50 | 5.75 | 18.50 | 16 | 2.63 | 27.75 | – | 21.75 | 16.00 | – | 12.25 | * |
18 | 36.00 | 6.38 | 21.00 | 16 | 2.88 | 30.50 | – | 23.50 | 18.00 | – | 12.88 | * |
20 | 38.75 | 7.00 | 23.00 | 16 | 3.12 | 32.75 | – | 25.25 | 20.00 | – | 14.00 | * |
24 | 46.00 | 8.00 | 27.25 | 16 | 3.63 | 39.00 | – | 30.00 | 24.00 | – | 16.00 | * |
Alloy 400 Flange | Monel 400 Blind Flange |
Monel grade 400 Slip on Flange | Monel 2.4360 Threaded Flange |
Alloy 400 Reducing Flange | Alloy Monel 400 Socket Weld Flange |
Monel 2.4360 Weld Neck Flanges | Monel 400 Lap Joint Flanges |
Monel 400 UNS N04400 Long Weld Neck Flanges | Alloy 400 Spectacle Blind Flanges |
Monel 2.4360 Spades & Ring Spacers | Alloy Monel 400 Nipoflange |
Monel 400 5D Weldoflange | Nickel Alloy 400 Flange Outlet |
Alloy 400 Forged Flanges | Monel Alloy 400 Plate Flange |
Alloy 400 Ring Type Joint Flanges | Alloy Monel 400 Raised Face Flanges |
Monel 400 Tongue and Groove Flanges | Monel Alloy 400 Male and Female Flange |
Monel 2.4360 Reducing Flanges | Alloy 400 ASME B16.5 Flanges |
Nickel Alloy 400 Flanges | Monel grade 400 BS 10 Flanges |
Monel 400 BS 4504 Flanges | Alloy Monel 400 EN 1092-1 Flanges |
Monel 400 UNS N04400 SORF Flange | Alloy 400 BLRF Flange |
Nickel Alloy 400 WNRF Flange | Monel grade 400 RTJ Flange |
Monel 400 Series a Lap Joint Ring Flange | Alloy Monel 400 Class 300 threaded flange |
Alloy 400 PN16 blind flange | Nickel 400 Forged Socket Weld Pipe Flange |
Monel 400 Class 300 slip on flange | Monel 2.4360 Slip On Weld Flange |
Monel grade 400 Forged steel slip on flanges | Monel grade 400 Race face slip on flange |
Nickel Alloy 400 SWRF Flange | Nickel 400 Forged blind flange |
Monel 400 groove weld neck flange | Monel 400 UNS N04400 Socket Weld Hub Flange |
Nickel Alloy 400 threaded lap joint flange | Nickel 400 Slip On Integral flange |
Monel 400 Forged integral puddle flange | Monel grade 400 table e long weld neck |
Alloy 400 Class 150 LBS Flange | Monel Alloy 400 PN10 Forged Flanges |
Monel 400 RTJ Flanges | Monel 2.4360 PN10 Plate Flanges |
Alloy 400 Tongue & Groove Flanges | Monel 400 Reducing Flanges |
Monel grade 400 Class 150 reducing threaded flange | Monel grade 400 Class 150 Pipe Flange |
Monel 400 UNS N04400 Class 150 Flange | Nickel 400 Pipe Flanges |
Alloy 400 BS 10 Flanges | ASTM B564 UNS N04400 Class 150 Tongue & Groove Flanges |
Monel grade 400 BS 4504 pn16 flange | Alloy 400 EN 1092-1 flat flange |
Nickel 400 Raised Face Flanges | Monel 400 UNS N04400 Flat Faced Plate Flanges |
Alloy Monel 400 Bleed Rings | Alloy 400 Class 150 Weldoflange |
Monel grade 400 Class 150 LBS Nipo Flange | Alloy 400 Long Weld Neck Flanges |
Monel 400 UNS N04400 Lap Joint Pipe Flanges | Monel 400 UNS N04400 PN16 Screwed Flanges |
UNS: |
N04400 |
Specifications: |
ASME SB-564 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Density | 8.83 g/cm³ |
Melting point | 1300-1390 ℃ |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flange | PN14 Flange | 150 | 114 | 4 | M16 | 18 |
PN16 Flange | 150 | 114 | 4 | M16 | 18 | |
PN21 Flange | 165 | 127 | 4 | M16 | 18 | |
PN35 Flange | 165 | 127 | 4 | M16 | 18 | |
AS 2129 Flange | Table C Flange | 150 | 114 | 4 | 16 | 18 |
Table D Flange | 150 | 114 | 4 | 16 | 18 | |
Table E Flange | 150 | 114 | 4 | 16 | 18 | |
Table F Flange | 165 | 127 | 4 | 16 | 18 | |
Table H Flange | 165 | 127 | 4 | 16 | 18 | |
Table J Flange | 165 | 127 | 4 | 19 | 22 | |
ANSI B16.5 Flange | ANSI 150 Flange | 152 | 121 | 4 | 16 | 19 |
ANSI 300 | 165 | 127 | 8 | 16 | 19 | |
ANSI 600 | 165 | 127 | 8 | 16 | 19 | |
ANSI 900 | 216 | 165 | 8 | 22 | 25 | |
ANSI 1500 | 216 | 165 | 8 | 22 | 25 | |
ISO 7005 (DIN) Flange | PN6 Flange | 140 | 110 | 4 | M12 | 14 |
PN10 Flange | 165 | 125 | 4 | M16 | 18 | |
PN16 Flange | 165 | 125 | 4 | M16 | 18 | |
PN20 Flange | 150* | 120.5 | 4 | M16 | 18 | |
PN25 Flange | 165 | 125 | 4 | M16 | 18 | |
PN40 Flange | 165 | 125 | 4 | M16 | 18 |
Temp. °C | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
---|---|---|---|---|---|---|---|
-29~38 | 15.9 | 41.4 | 55.2 | 82.7 | 124.1 | 206.8 | 344.7 |
50 | 15.4 | 40.2 | 53.7 | 80.5 | 120.7 | 201.2 | 335.3 |
100 | 13.8 | 35.9 | 47.9 | 71.9 | 107.8 | 179.7 | 299.5 |
150 | 12.9 | 33.7 | 45.0 | 67.5 | 101.2 | 168.7 | 281.1 |
200 | 12.5 | 32.7 | 43.6 | 65.4 | 98.1 | 163.5 | 272.4 |
250 | 12.1 | 32.6 | 43.5 | 65.2 | 97.8 | 163.0 | 271.7 |
300 | 10.2 | 32.6 | 43.5 | 65.2 | 97.8 | 163.0 | 271.7 |
325 | 9.3 | 32.6 | 43.5 | 65.2 | 97.8 | 163.0 | 271.7 |
350 | 8.4 | 32.6 | 43.4 | 65.1 | 97.7 | 162.8 | 271.3 |
375 | 7.4 | 32.4 | 43.2 | 64.8 | 97.2 | 161.9 | 269.9 |
400 | 6.5 | 32.1 | 42.8 | 64.2 | 96.2 | 160.4 | 267.4 |
425 | 5.5 | 31.6 | 42.2 | 63.3 | 94.9 | 158.2 | 263.6 |
450 | 4.6 | 26.9 | 35.9 | 53.8 | 80.7 | 134.5 | 224.2 |
475 | 3.7 | 20.8 | 27.7 | 41.5 | 62.3 | 103.8 | 173.0 |