While most of the characteristics of Monel K500 Flanges are analogous to monel 400, the former alloy has added bonus of enhanced tensile strength and hardness properties. Over and above the nickel copper base, elements like aluminium and titanium in the chemistry of the Monel K500 Lap Joint Flange proves to be very fruitful. In fact, this modified chemistry along with the heat treatment that is given to the alloy under controlled conditions ensures that the particles of both Ti and Al have been precipitated in the matrix of Monel K500.
Monel K500 Flanges
Alloy K500 Slip On Flange
B564 UNS N05500 Blind Flange
Another parallel property between them both is that of the corrosion resistance. This being said, as manufacturers, we do not recommend using the Alloy K500 Slip On Flange in an age hardened condition, because, in some conditions say in moist, aerated hydrofluoric acid vapour, it is more susceptible to stress related corrosion cracking.
Monel K500 Weld Neck Flange is well received in sour wells, as it is resistant to sour environments. The specified ASTM B564 UNS N05500 Blind Flange mentions parameters such as Grain size along with mechanical parameters like tensile strength, yield strength, including elongation properties as well. Along with its good fabrication properties, the Monel K500 Slip on Flange has nonmagnetic nature in addition to its ability to withstand temperatures as low as -150°F. The Low permeability of Monel K500 Spectacle Blind Flange offers leak-proof transportation, which is essential in industries such as oil and gas, petrochemicals etc, where small leakages could prove to be fatal.
Grade | Monel K500 | UNS N05500 |
Standard | ASTM B564, ASME SB564 |
Class / Pressure Rating | 150 Class, 300 Class, 718 Class, 900 Class, 1500 Class, 2500 Class, PN6, PN10, PN16, PN25, PN40, PN64, etc. |
Form | Spectacle Blind Flanges, Spacer Ring Flanges, Long weld Neck Flanges, Nipo Flange, Nipolet Flanges, Plate Flanges, Slip on Flanges (SORF), Threaded Flanges, Ring Type Joint Flanges,Flat Flange, Weld neck Flanges (WNRF), Blind Flanges, Socket weld Flanges, Lap Joint Flanges, Orifice Flanges, Forged Flanges |
Dimensions | ANSI / ASME B16.5, B16.47 Series A & B, B.16.48, BS4504, BS10, DIN, EN-1092, MSS SP44 |
Size | 1/2"NB - 60"NB |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint(RTJ) |
Nominal Size |
Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes |
Bolt Circle (BC) |
Dia. Hub Base (HB) |
Dia. Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
* WN Bore ID (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 5.25 | 1.19 | 1.38 | 4 | 0.88 | 3.50 | 1.69 | 0.84 | 1.56 | 2.88 | * |
3⁄4 | 5.50 | 1.25 | 1.69 | 4 | 0.88 | 3.75 | 2.00 | 1.05 | 1.69 | 3.12 | * |
1 | 6.25 | 1.38 | 2.00 | 4 | 1.00 | 4.25 | 2.25 | 1.32 | 1.88 | 3.50 | * |
11⁄4 | 7.25 | 1.50 | 2.50 | 4 | 1.12 | 5.13 | 2.88 | 1.66 | 2.06 | 3.75 | * |
11⁄2 | 8.00 | 1.75 | 2.88 | 4 | 1.25 | 5.75 | 3.12 | 1.90 | 2.38 | 4.38 | * |
2 | 9.25 | 2.00 | 3.63 | 8 | 1.12 | 6.75 | 3.75 | 2.38 | 2.75 | 5.00 | * |
21⁄2 | 10.50 | 2.25 | 4.13 | 8 | 1.25 | 7.75 | 4.50 | 2.88 | 3.12 | 5.62 | * |
3 | 12.00 | 2.62 | 5.00 | 8 | 1.38 | 9.00 | 5.25 | 3.50 | – | 6.62 | * |
4 | 14.00 | 3.00 | 6.19 | 8 | 1.63 | 10.75 | 6.50 | 4.50 | – | 7.50 | * |
5 | 16.50 | 3.62 | 7.31 | 8 | 1.88 | 12.75 | 8.00 | 5.56 | – | 9.00 | * |
6 | 19.00 | 4.25 | 8.50 | 8 | 2.12 | 14.50 | 9.25 | 6.63 | – | 10.75 | * |
8 | 21.75 | 5.00 | 10.63 | 12 | 2.12 | 17.25 | 12.00 | 8.63 | – | 12.50 | * |
10 | 26.50 | 6.50 | 12.75 | 12 | 2.63 | 21.25 | 14.75 | 10.75 | – | 16.50 | * |
12 | 30.00 | 7.25 | 15.00 | 12 | 2.88 | 24.38 | 17.38 | 12.75 | – | 18.25 | * |
Alloy Monel K500 Flange | Monel K500 Blind Flange |
Nickel Alloy K500 Slip on Flange | ASTM B865 UNS N05500 Threaded Flange |
Alloy Monel K500 Reducing Flange | Monel grade K500 Socket Weld Flange |
ASTM B865 UNS N05500 Weld Neck Flanges | Monel K500 Lap Joint Flanges |
Monel Alloy K500 Long Weld Neck Flanges | Alloy Monel K500 Spectacle Blind Flanges |
ASTM B865 UNS N05500 Spades & Ring Spacers | Monel grade K500 Nipoflange |
Monel K500 5D Weldoflange | Alloy K500 Flange Outlet |
Alloy Monel K500 Forged Flanges | Monel K500 UNS N05500 Plate Flange |
Alloy Monel K500 Ring Type Joint Flanges | Monel grade K500 Raised Face Flanges |
Monel K500 Tongue and Groove Flanges | Monel K500 UNS N05500 Male and Female Flange |
ASTM B865 UNS N05500 Reducing Flanges | Alloy Monel K500 ASME B16.5 Flanges |
Alloy K500 Flanges | Nickel Alloy K500 BS 10 Flanges |
Monel K500 BS 4504 Flanges | Monel grade K500 EN 1092-1 Flanges |
Monel Alloy K500 SORF Flange | Alloy Monel K500 BLRF Flange |
Alloy K500 WNRF Flange | Nickel Alloy K500 RTJ Flange |
Monel K500 Series a Lap Joint Ring Flange | Monel grade K500 Class 300 threaded flange |
Alloy Monel K500 PN16 blind flange | Monel 2.4375 Forged Socket Weld Pipe Flange |
Monel K500 Class 300 slip on flange | ASTM B865 UNS N05500 Slip On Weld Flange |
Nickel Alloy K500 Forged steel slip on flanges | Nickel Alloy K500 Race face slip on flange |
Alloy K500 SWRF Flange | Monel 2.4375 Forged blind flange |
Monel K500 groove weld neck flange | Monel Alloy K500 Socket Weld Hub Flange |
Alloy K500 threaded lap joint flange | Monel 2.4375 Slip On Integral flange |
Monel K500 Forged integral puddle flange | Nickel Alloy K500 table e long weld neck |
Alloy Monel K500 Class 150 LBS Flange | Monel K500 UNS N05500 PN10 Forged Flanges |
Monel K500 RTJ Flanges | ASTM B865 UNS N05500 PN10 Plate Flanges |
Alloy Monel K500 Tongue & Groove Flanges | Monel K500 Reducing Flanges |
Nickel Alloy K500 Class 150 reducing threaded flange | Nickel Alloy K500 Class 150 Pipe Flange |
Monel Alloy K500 Class 150 Flange | Monel 2.4375 Pipe Flanges |
Alloy Monel K500 BS 10 Flanges | Nickel K500 Class 150 Tongue & Groove Flanges |
Nickel Alloy K500 BS 4504 pn16 flange | Alloy Monel K500 EN 1092-1 flat flange |
Monel 2.4375 Raised Face Flanges | Monel Alloy K500 Flat Faced Plate Flanges |
Monel grade K500 Bleed Rings | Alloy Monel K500 Class 150 Weldoflange |
Nickel Alloy K500 Class 150 LBS Nipo Flange | Alloy Monel K500 Long Weld Neck Flanges |
Monel Alloy K500 Lap Joint Pipe Flanges | Monel Alloy K500 PN16 Screwed Flanges |
UNS: |
N04400 |
Specifications: |
ASME SB-564 |
STANDARD | WERKSTOFF NR. | UNS |
Monel K500 | 2.4375 | N05500 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flanges | PN14 Flanges | 165 | 127 | 4 | M16 | 18 |
PN16 Flanges | 165 | 127 | 4 | M16 | 18 | |
PN21 Flanges | 185 | 146 | 8 | M16 | 18 | |
PN35 Flanges | 185 | 146 | 8 | M16 | 18 | |
AS 2129 Flanges | Table C Flanges | 165 | 127 | 4 | 16 | 18 |
Table D Flanges | 165 | 127 | 4 | 16 | 18 | |
Table E Flanges | 165 | 127 | 4 | 16 | 18 | |
Table F Flanges | 185 | 146 | 8 | 16 | 18 | |
Table H Flanges | 185 | 146 | 8 | 16 | 18 | |
Table J Flanges | 185 | 146 | 8 | 19 | 22 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 178 | 140 | 4 | 16 | 19 |
ANSI 300 Flanges | 191 | 149 | 8 | 19 | 22 | |
ANSI 600 Flanges | 191 | 149 | 8 | 19 | 22 | |
ANSI 900 Flanges | 244 | 191 | 8 | 22 | 25 | |
ANSI 1500 Flanges | 244 | 191 | 8 | 25 | 29 | |
ISO 7005 (DIN) Flanges | PN6 Flanges | 160 | 130 | 4 | M12 | 14 |
PN10 Flanges | 185 | 145 | 4 | M16 | 18 | |
PN16 Flanges | 185 | 145 | 4 | M16 | 18 | |
PN20 Flanges | 180 | 139.5 | 4 | M16 | 18 | |
PN25 Flanges | 185 | 145 | 8 | M16 | 18 | |
PN40 Flanges | 185 | 145 | 8 | M16 | 18 |