Incoloy 825 round bar is chromium, nickel, iron founded alloy in totaling to copper and molybdenum. It is having a superior aptitude of being both rusting and reducing acid and pressure corrosion cracking resistance. Also, it is totally resistant to pitting, scrape and corrosion. This all has made the creators in making use of Incoloy alloy in industrial Incoloy 825 round bar. Additionally, the product is having a better ability of having high ductile power, suppleness, toughness and long long-term. Similarly the Incoloy 825 Bar is having good dimensional accurateness, is jaggedly built, excellent surface finishes, the aptitude to endure in weighty loads and hold high temperature.
Incoloy 825 Round Bar
Alloy 825 Rod
Incoloy 825 Flat Bar
Tarang Steel is full of talented specialists who are dedicated towards handling the manufacture and disseminate of Incoloy 825 Flat Bar Products in a extensive range, with plentiful technical manpower provision, we also manufacturer these Incoloy 825 Flat Bar with greatest care on the superiority of the product, and have been acknowledged as one of the world’s leading stockiest and manufacturer of quality metals for over two periods and are dedicated to quick responses, unrivaled quality, modest pricing, reliable distributions and an thorough inventory. Inconel 825 Rod and alloy 825 Round Bar Stock are available in all sizes and form. We are biggest inconel 825 round bar manufacturers in India. Email us to get latest Inconel UNS N08825 Round Bar price list.
Incoloy 825 Round Bar
Alloy 825 Rod, bar and wire is a nickel-iron-chromium alloy with accompaniments of molybdenum, copper, and titanium. The alloys chemical arrangement is intended to provide exceptional resistance too many corrosive surroundings. The nickel gratified is enough for resistance to chloride ion pressure corrosion fast. ASTM B425 Alloy 825 Round Bars is a nickel-iron-chromium alloy with accompaniments of molybdenum and copper. This nickel steel alloy's chemical composition is intended to provide extraordinary resistance too many corrosive environments. Incoloy UNS N08825 Bright Bar is especially resistant to sulfuric and phosphoric acids which is also developed and manufacture from our well known Tarang Steel.
Inconel alloy 825 Round bar size | Diameter: 3-~800mm |
---|---|
Inconel 825 din 2.4858 Hex Bar size | 2-100mm A/F |
Inconel 825 ASTM B425 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Nickel 825 Square bar size | 4 to 100mm |
Inconel 825 UNS N08825 Angle bar size (in mm) | 3*20*20~12*100*100 |
Alloy 825 Section | 3.0 to 12.0mm thickness |
825 Inconel Channel Bar (in mm) | 80 x 40 to 150 x 75 section; 5.0 to 6.0 thickness |
Nickel Alloy 825 Hollow Bar (in mm) | 32 OD x 16 ID to 250 OD x 200 ID) |
ASTM B425 UNS N08825 Billet Size | 1/2" to 495mm Diameter |
Inconel 825 Rectangles Size | 33 x 30mm to 295 x 1066mm |
Inconel 825 din 2.4858 Round Bar Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Inconel 825 ASTM B425 Round Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Incoloy 825 Round Bar Condition | Hardened & tempered, annealed |
Our Inconel 825 ASTM B425 Round bar conforms to NACE MR0175/ISO 15156 |
Price of Incoloy 825 Round Bar | Nickel 825 Round Bar Price in India (INR) | Nickel 825 Round Bar Price in USD | Nickel 825 Round Bar Price in UAE Dirham |
---|---|---|---|
Incoloy 825 Round Bar 40 Mmdia X 160 Mm | INR 4,684 | $63.09 | 231.74 UAE Dirham |
Inconel 825 Round Bars | Nickel 825 Flat Bars |
Inconel alloy 825 Bars | Inconel 825 ASTM B425 Flat Bars Black |
Inconel 825 din 2.4858 Rounds | Inconel 825 UNS N08825 Flat Bars Bright |
Inconel 825 ASTM B425 Bright Rod | Alloy 825 Flat Bars Polished |
Nickel 825 Rods | Inconel alloy 825 Flat Bars Cold Drawn |
Inconel 825 din 2.4858 Square Bars Cold Drawn | Inconel alloy 825 Bright Rod material |
Inconel 825 UNS N08825 Rod | Inconel 825 Flat Bar Annealed |
Alloy 825 Round Bars | Inconel alloy 825 Flat Bar |
825 Inconel Hex Bars | Inconel 825 din 2.4858 Threaded Rod |
Inconel alloy 825 Square Bars Polished | Inconel 825 Bright Rod Hot Rolled |
Inco 825 Alloy Hollow Bar | Incoloy 825 Nickel Alloy Square Bar |
Alloy Incoloy 825 Forged Round Bars | Incoloy 825 Nickel Forged Bar |
Alloy 825 Incoloy Hexagon Bars | Werkstoff Number 2.4858 Alloy 825 Round Bar |
Incoloy 825 Nickel Alloy Square Bar | 825 Incoloy Alloy Square bar |
Werkstoff Number 2.4858 Alloy 825 Round Bar | Inconel WERKSTOFF NR. 2.4858 Channel Bar |
Incoloy UNS No 8825 Hot Rolled Bar | Nickel Alloy 825 Hollow Bar |
Incoloy 8825 Polished Bar | 2.4858 Incoloy 825 Billet |
Alloy 825 Inconel Round Rod | UNS N08825 Incoloy Bar |
Incoloy 825 Din 2.4858 Cold Drawn Bar | Incoloy N08825 Cold Finished Bar |
Alloy 825 Nickel Bright Bar | Incoloy WERKSTOFF NR. 2.4858 Round Bar |
ASTM B425 UNS N08825 Hex Bars Bright | Nickel 825 Hollow Rod |
Nickel Alloy 825 Rectangular Bars Annealed | Inconel 825 ASTM B425 Polished Hex Bars |
Inconel 825 Hex Bar Polished | Inconel 825 UNS N08825 Hexagonal Rod |
ASTM B425 UNS N08825 Rectangular Bar | 825 Inconel Threaded Rod Black |
Inconel 825 ASTM B425 Hex Bars Annealed | 825 Inconel Cold Drawn Rounds |
Inconel 825 UNS N08825 Forged Bars | Nickel Alloy 825 Polished Rod |
Precision Nickel Alloy 825 Round Bar Tolerances | ||||
---|---|---|---|---|
Section |
Size, diameter |
Permitted overall variation | ||
Class A | Class B | Class C | ||
mm | mm | mm | mm | |
Round | ≧ 6 <75 | 0.05 | 0.025 | 0.013 |
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |
UNS: |
N08825 |
Specifications: |
ASTM B425 |
international Specifications: |
BS 3076NA16, DIN 17752, DIN 17753, DIN 17754, ISO 9723, ISO 9724, ISO 9725, VdTüV 432 |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Size & Dimensions of inconel 825 round bar | |||||||
---|---|---|---|---|---|---|---|
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.825 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.825 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
INCOLOY | Product form | Dimension |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Rod; annealed, peeled | Dia=16.0 mm, Weight=1.6 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Rod; hot rolled, annealed, peeled | Dia=20.0 mm, Weight=2.6 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Rod; hot rolled, annealed, peeled | Dia=30.0 mm, Weight=6.1 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Rod; hot rolled, annealed | Dia=40.0 mm, Weight=9.85 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Rod; hot rolled, annealed | Dia=45.0 mm, Weight=13.0 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Rod; annealed, peeled | Dia=50.0 mm, Weight=16.0 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Rod; hot rolled, annealed, peeled | Dia=70.0 mm, Weight=31.7 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Rod; annealed, peeled | Dia=90.0 mm, Weight=52.0 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Rod; annealed, peeled | Dia=100.0 mm, Weight=64.0 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Rod; annealed, peeled | Dia=125.0 mm, Weight=99.9 kg/m |