Inconel 600 seamless tube is a nickel chromium alloy with decent corrosion resistance at extraordinary temperatures and resistance to chloride ion pressure corrosion fast, corrosion by great purity water and destructive. Similarly if we talk about Alloy 600 Seamless Tube so it is almost similar in all features of the seamless tubes which have discussed. There are also have some great specifications, types and dimensions of Inconel 600 seamless tube which are discussed, such as ERW, Welded, and fabricated comes in types. ASTM B163, B516 / ASME SB1 comes in specifications. ASTM, ASME and API comes in dimensions.
Inconel 600 seamless tube
Alloy 600 Tubing
Ni 600 Cold Drawn Tube
There are several specifications of Alloy 600 Tubing which is basically depends upon the tubes types for example if we talk about seamless tube so its specification is 3.35 MM to 101.6 MM similarly if we talk about welded tube so its specification is 6.35 MM to 152 MM etc. Inconel 600 Tube is a solid explanation wired alloy, and it is also nonmagnetic, possessing an outstanding mixture of great strength, both hot and cold workability and resistance to normal procedures of corrosion. We are inconel 600 tube suppliers in Oman, UAE, Qatar, Indonesia.

Inconel 600 Tube
Alloy 600 Tube is manufactured with standard quality material in our Tarang Steel which has enough ability to perform its tasks for which it is made for, in fact, if we talk about the Inconel Alloy 600 (UNS N06600) industrial product so it can be used in various platforms where the temperature is even too high which may be up to 2000 degrees F or may be above this which is a great achievement of our Tarang Steel and our products. Nickel 600 Tube is a nickel chromium alloy and has good power and confrontation to general oxidization in a diversity of elements. Our Tarang Steel also provide many other industrial products all these products are manufacture in different sizes and shapes with high quality material as according to the demand and instruction of our purchasers.
|
Standard |
ASTM, AISI, GB, JIS, customers' requests available |
|
Size |
Round Tube: OD: 16-119mm or customized |
|
Thickness |
0.25mm-3.0mm |
|
Length |
6m or according to customers' request |
|
Sample |
Free sample is available, but freight should be paid by you |
|
Tolerance
|
Outer diameter: ±0.2mm Thickness: ±0.05mm Length: ±0.5mm |
|
Ends |
In plain end or bevelled ends or as your requirements |
| Marking | Tubing are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
|---|---|
|
Welding Line Type |
ERW (Electrical Resistance Weld) |
|
Finishing |
A. Sanded B. Gloss #400,Mirror #600 - #1000 D. Wood Grain C. Brushed E. Embossed, Threaded |
| Form | ‘U’ bent, Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Etc |
| End | Plain End, Beveled End, Treaded Tube |
|
Application |
Decorations, constructions, food industry, etc. |
|
Certification |
ISO, SGS |
|
Rectangle Pipe Size |
10*30, 10*40, 10*50, 20*10, 23*11, 24*12, 25*13, 28*25, 28*13, 29*14, 30*15, 30*20, 30*22, 34*22, 36*23, 50*25, 60*30, 75*45, 95*45 mm |
|
Thickness |
exact 0.25, 0.28, 0.32, 0.37, 0.41, 0.51, 0.61, 0.71, 0.91, 1.11, 1.15, 1.41 mm |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
|
Round Pipe Size |
16, 17, 18, 19, 20, 21, 22, 23, 25, 28, 31.8, 35, 36, 38.1, 48, 50.8, 60, 63.5, 76.2, 89, 101, 114 mm |
|
Square Pipe Size |
17, 18, 19, 20, 21, 22, 23, 24, 25, 28, 30, 36, 38, 50 mm |
|
Length |
6m or according to customer’s request |
|
Test |
Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
|
Equipment |
Press machine, Bending machine, Pushing Machine, electric bevelling machine Sand-blasting machine, etc |
|
Outer diameter |
6.35-219mm |
|
Process method |
Code drawn, annealed with nitrogen protection, ultrasonic, automatic shape, polished |
|
Origin |
West Europe / Japanese / Indian / USA / Korean / American / European |
|
Test Certificates |
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report |
| Price of Inconel 600 Tube | ASTM B163 Inconel 600 Tubing Price in India (INR) | Inconel 600 UNS N06600 Tube Price in USD | Alloy 600 Tubing Price in UAE Dirham |
|---|---|---|---|
| NICKEL ALLOY SEAMLESS TUBE INCONEL 600 (NI-74.30%, CR-15.69%) | INR 1,403 | $18.74 | 68.83 UAE Dirham |
| NICKEL ALLOY TUBE AND PIPE -D511707 INCONEL ALLOY 600 CD PIPE PKL ANN 4.0 NB SCH 40 IN RANDOM | INR 1,623 | $21.68 | 79.63 UAE Dirham |
| INCONEL 600 TUBE DIMENSIONS OD 0.125 *WALL THK 0.035, UNSN06600 (8040 MM) | INR 4,772 | $63.74 | 234.13 UAE Dirham |
| INCONEL ALLOY 600 EXT TUBE OD 146MM,BORE 133MM,L 4590MM | INR 2,312 | $30.88 | 113.43 UAE Dirham |












































| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
| 600 Inconel Electropolished Tubing | ASTM B163 UNS N06600 Rectangular Tube |
| Alloy 600 Square Tubing | Inconel 600 ASTM B163 Polished Tube |
| Inconel alloy 600 Tubing | Nickel 600 Fabricated Tube |
| ASTM B163 UNS N06600 Seamless Tube | Inconel 600 DIN 2.4816 12mm Tube |
| Inconel 600 UNS N06600 Welded Tube | Inconel 600 DIN 2.4816 Seamless Tubing |
| Inconel 600 ASTM B163 High Pressure Tube | Nickel Alloy 600 Thin Wall Tubing |
| SB-163 tube material | SB-163 material |
| ASTM B516 Inconel 600 Tubing | Inconel NCF 600 Tubing |
| ASME SB163 600 Inconel Tubes | ASTM B163 Seamless Tube |
| ASME SB516 600 Inconel Tubing | ASTM b516 Gr. 600 Tubing |
| SB516 Inconel 600 Tubing | ASTM B516 600 Inconel Tubing |
| ASME Inconel 600 Seamless Tube | Inconel 600 Nuclear Tube |
| Inconel Alloy 600 Aerospace Tube | 600 Inconel Alloy Oil and gas Tube |
| Alloy 600 Heat exchanger Tube | 600 Alloy Control lines |
| Inconel 600 Umbilicals | Alloy 600 Polish Tube |
| Inconel 600 Chemical process Tube | Alloy 600 Medical Tube |
| Alloy 600 Nuclear Fuel Tube | ASTM B516 Weld Tube |
| WERKSTOFF NR. 2.4816 Hydraulic Tube | 600 Alloy High pressure Tube |
| Inconel Alloy 600 elliptical and Oval Tube | Alloy 600 Rectangular Tube |
| 600 Inconel Alloy SCH 40 Tube | Inconel 600 SCH 80 Tube |
| Inconel 600 Instrumentation Tube | WERKSTOFF NR. 2.4816 Electropolished Tube |
| Alloy 600 Seamless Hollow Tube | Inconel 600 Electropolished Tube |
| Alloy 600 Condenser Tube | ASTM B516 600 Inconel Oil & Gas Tubing |
| Alloy 600 SCH 40 Tube | Alloy 600 SCH 80 Tube |
| Alloy 600 Tubing | Alloy 600 Oil Tube |
| ASTM B516 600 Inconel Capillary Tube | Inconel 600 U Shaped Tube |
| Alloy 600 Alloy Tube | ASTM Alloy 600 Decorative Tube |
| Alloy 600 High-strength capillary tubing | Alloy 600 Bellows Tube |
| ASME SB516 600 Inconel Instrumentation Tube | Inconel 600 Triangle Tube |
| 600 Inconel Alloy Pitot Tube | WERKSTOFF NR. 2.4816 encapsulated coiled tubing |
| ASME SB163 600 Inconel precision Tube | Inconel 600 Transmission Tube |
| WERKSTOFF NR. 2.4816 Seamless Tubing | Alloy 600 Gas Tube Ar 15 |
| Alloy 600 high precision Tube | Inconel 600 Nuclear Control Rod Tube |
| Alloy 600 Gas Tubing | Alloy 600 Furnace Tube |
| Inconel 600 Bourdon Tube | ASME SB163 600 Inconel Capillary Tubing |
| Alloy 600 cold drawn seamless Tube | Inconel 600 Aero engine Tube |
| Alloy 600 seamless coil tubing | Inconel 600 seamless straight tubing |
| 600 Inconel Alloy Precision Tubing | Alloy 600 High Pressure Tube |
| Alloy 600 Aerospace Engine Tube | Alloy 600 Furnace Tube |
| Alloy 600 Drawn over mandrel (DOM) | Inconel Alloy 600 Finned Tube |
| Alloy 600 Hot finished seamless tubing (HFS) | Alloy 600 Cold drawn seamless tubing (CDS) |
| Seamless Alloy 600 Tubing | 600 Nickel Chromium Tubing |
| Inconel alloy 600 Electropolished Tube | Inconel 600 DIN 2.4816 Cold Drawn Seamless Tube |
| Inconel 600 Hydraulic Tubing | Nickel Alloy 600 Coiled Tube |
| Nickel 600 ERW Tube | Inconel 600 UNS N06600 Electropolished Tube |
| ASTM B163 UNS N06600 Rectangular Tubing | Alloy 600 CDW Tube |
| Inconel 600 DIN 2.4816 Electropolish Tube | Inconel 600 Capillary Tubing |
| Inconel 600 UNS N06600 Small Diameter Tubing | 600 Inconel ERW Tubing |
| Inconel 600 ASTM B163 High Pressure Tubing | Inconel alloy 600 High Pressure Tube |
| Inconel 600 Tubing | Alloy 600 Instrumentation tube |
| ASTM B163 UNS N06600 Tube | Alloy 600 Round Tube |
| Inconel 600 UNS N06600 EFW Tube | Nickel Alloy 600 Finned Tube |
| Tubi Inconel 600 Welded | 600 Inconel exhaust Tube |
| ASTM B163 Alloy 600 Seamless Tubing | 600 Inconel Welded Tube |
| High Quality Alloy 600 Seamless Tube | Inconel 600 Square Tube |
| Inconel 600 Round Tube | Alloy 600 Rectangular Tube |
| ASME SB163 600 Inconel Cold Drawn Tube | UNS N06600 ERW Tube |
| Alloy 600 Hexagonal Tube | Alloy 600 Hollow Tube |
| 600 Inconel Alloy thermocouple Tube | ASME SB516 600 Inconel Polish Tube |
| ASTM B516 600 Inconel Capillary Tube | Inconel 600 EFW Tube |
| Inconel 600 Colour Coated Tube | Inconel 600 Welded Tube |
| Alloy 600 Secondary & Surplus Tube | WERKSTOFF NR. 2.4816 Outside Polished Tube |
| UNS N06600 U Shaped Tube | 600 Alloy exhaust tubing |
| Inconel Alloy 600 Boiler Tube | ASME SB163 600 Inconel Cold Drawn Tube |
| 600 Inconel Alloy Welded Tube | Inconel Alloy 600 redrawn tubing |
| Inconel 600 Condensers Tube | WERKSTOFF NR. 2.4816 Super Heaters |
| Alloy 600 Chemical Process Tube | Alloy 600 Welded coiled tubing |
| AMS 5580 seam-welded tubing | UNS N06600 cold-drawn coiled tubing |
| inconel 600 exhaust heat exchanger | Inconel Alloy 600 Tube |
| Alloy 600 ERW Tube | Inconel UNS N06600 Tubing |
| ASTM B163 Inconel 600 Tube | ASTM B516 Inconel 600 Tube |
| ASTM B516 Inconel 600 Welded Tube | Inconel WERKSTOFF NR. 2.4816 Tubing |
| inconel 600 exhaust heat exchange | Inconel UNS N06600 Tubing |
| 600 Inconel exhaust Tube | inconel NCF 600 Tube |
| Alloy 600 ERW Tube | ASTM B163 Alloy 600 Seamless Tubing |
| 600 Alloy Polish Tubing | Inconel 600 Instrumentation Tube |
| Inconel 600 Decorative Tube | ASME SB516 600 Inconel Tubing |
| Alloy 600 Welded Tubes | 600 Alloy Round Tube |
| 600 Inconel Decorative Tubes | 600 Alloy Heat Exchager Tube |
| 600 Alloy Welded Tube | 600 Inconel Alloy Round Tubes |
| Inconel Alloy 600 Welded Tubes | Inconel 600 Round Tube |
| Inconel 600 Decorative Tube | UNS N06600 Polish Tubes |
| Inconel UNS N06600 Welded Tube | ASME SB516 600 Inconel Polish Tubes |
| Alloy WERKSTOFF NR. 2.4816 Welded Tubes | UNS N06600 Round Tubes |
| ASTM B516 600 Inconel Welded Tubes | 600 Inconel Polish Tubes |
| 600 Alloy Decorative Tube | Alloy 600 Round Tube |
| 600 Alloy Instrumentation Tube | ASME SB516 600 Inconel Round Tubes |
| UNS N06600 Decorative Tubes | Alloy 600 Seamless Tubes |
| Inconel 600 Instrumentation Tube | 600 Inconel Heat Exchager Tubes |
| Alloy 600 Decorative Tube | 600 Alloy Seamless Tube |
| ASME SB516 600 Inconel Decorative Tubes | Inconel Alloy 600 Seamless Tubes |
| Alloy 600 Heat Exchager Tube | Alloy 600 Polish Tube |
| 600 Inconel Instrumentation Tubes | UNS N06600 Seamless Tube |
| Inconel 600 Heat Exchager Tube | WERKSTOFF NR. 2.4816 Seamless Tubes |
| ASME SB516 600 Inconel Instrumentation Tubes | ASME SB163 600 Inconel Seamless Tube |
| UNS N06600 Instrumentation Tubes | 600 Alloy Polish Tube |
| Alloy 600 Instrumentation Tube | ASME SB516 600 Inconel Heat Exchager Tubes |
| UNS N06600 Heat Exchager Tubes | Inconel 600 Polish Tube |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
| UNS: | N06600 |
| Specifications: | ASTM B167, ASTM B829, ASTM B517, ASTM B775, ASTM B163, ASTM B516, ASTM B751, AMS 5580 |
| international Specifications: | BS 3072-3076 (NA14) DIN 17742, DIN 17750, DIN 17754 WERKSTOFF Nr 2.4816 TÜV 305 AFNOR-NC 15 Fe |
Selected wall tolerance: ±10%
Outside Diameter And Wall Thickness (Mm): 1.59 X 0.36
| Grade |
Maximum internal pressure, ksi
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |||
| N06600 :1 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | B167 OD>5" and hotworked | ||
| N06600 :2 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | B167 OD<=5" and hotworked + OD>5" and coldworked | ||
| N06600 :3 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | B167 OD<=5" and coldworked | ||
Selected wall tolerance: ±10%
Outside Diameter And Wall Thickness (Mm): 6 X 1
| Grade |
Maximum internal pressure, ksi
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |||
| N06600 :1 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | B167 OD>5" and hotworked | ||
| N06600 :2 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | B167 OD<=5" and hotworked + OD>5" and coldworked | ||
| N06600 :3 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | B167 OD<=5" and coldworked | ||
Selected wall tolerance: ±10%
Outside Diameter And Wall Thickness (Mm): 8 X 1
| Grade |
Maximum internal pressure, ksi
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |||
| N06600 :1 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | B167 OD>5" and hotworked | ||
| N06600 :2 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | B167 OD<=5" and hotworked + OD>5" and coldworked | ||
| N06600 :3 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | B167 OD<=5" and coldworked | ||
| Types of Inconel 600 Tube | Out diameter (OD) | Wall thickness | Length |
|---|---|---|---|
| NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
| Inconel 600 Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
| Inconel 600 Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
| Alloy | Product form | Dimension |
|---|---|---|
| ALLOY 600 (75 Ni/16 Cr) | Tube; cold drawn, seamless, annealed | 1.5 x 0.25 mm |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, seamless, annealed | 2.0 x 0.5 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; cold drawn, annealed, seamless | 10.0 x 1.0 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; seamless | 10.0 x 2.0 mm |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, annealed, pickled | 12.7 x 1.7 mm (½" x 0.065") |
| INCONEL 600 (75 Ni/16 Cr) | Tube; seamless, annealed | 13.72 x 1.65 mm (¼"nb Sch10s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; seamless, cold drawn, pickled, annealed | 14.0 x 3.0 mm |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, annealed, pickled | 15.0 x 1.5 mm |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, annealed | 15.8 x 1.7 mm (5/8" x 0.065") |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, annealed, pickled | 18.0 x 2.0 mm |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, pickled, annealed | 21.34 x 1.65 mm (½"nb Sch5) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, pickled, annealed | 21.34 x 2.11 mm (½"nb Sch10s) |
| ALLOY 600 (75 Ni/16 Cr) | Tube; cold drawn, annealed, pickled | 21.34 x 2.77 mm (½"nb sch40s) |
| ALLOY 600 (75 Ni/16 Cr) | Tube; cold drawn, annealed, pickled, seamless | 25.4 x 1.65 mm (1" x 0.065") |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, seamless, annealed, pickled | 26.67 x 2.11 mm (¾"nb Sch10s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, annealed, pickled | 26.67 x 2.87 mm (¾"nb sch40s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, pickled, annealed | 26.67 x 3.91 mm (¾"nb Sch80s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, annealed, pickled | 30.0 x 2.5 mm |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, seamless, pickled, annealed | 33.4 x 2.77 mm (1"nb Sch10s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, seamless, annealed, pickled | 33.4 x 3.38 mm (1"nb Sch40s) |
| ALLOY 600 (75 Ni/16 Cr) | Tube; annealed, seamless | 5.0 x 1.0 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; seamless, hard drawn | 5.0 x 1.0 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; seamless, annealed | 6.0 x 0.5 mm |
| INCONEL 600 (75 Ni/16 Cr) | Tube; on coil, seamless, annealed | 6.0 x 1.0 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; cold drawn, seamless, annealed | 6.0 x 1.0 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; hard drawn, seamless | 6.0 x 1.5 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; seamless, annealed | 6.35 x 1.63 mm (¼" x 0.064") |
| ALLOY 600 (75 Ni/16 Cr) | Tube; seamless, seamless, annealed | 8.0 x 1.0 mm |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, pickled, annealed | 33.4 x 4.55 mm (1"nb Sch80s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, seamless, pickled, annealed | 42.16 x 1.65 mm (1¼"nb sch5s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, seamless, annealed, pickled | 42.16 x 3.56 mm (1¼"nb Sch40s) |
| ALLOY 600 (75 Ni/16 Cr) | Tube; cold finished, seamless, annealed | 48.26 x 2.77 mm (1½"nb Sch10s) |
| ALLOY 600 (75 Ni/16 Cr) | Tube; cold finished, seamless, annealed | 48.26 x 3.68 mm (1½"nb Sch40s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; seamless, cold drawn, annealed, pickled | 53.5 x 3.0 mm |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, pickled, annealed | 60.33 x 2.77 mm (2"nb sch10s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, pickled, annealed | 60.33 x 3.91 mm (2"nb sch40s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; seamless, cold drawn, pickled, annealed | 66.0 x 4.0 mm |
| INCONEL 600 (75 Ni/16 Cr) | Tube; seamless, cold drawn, pickled, annealed | 76.2 x 3.3 mm |
| INCONEL 600 (75 Ni/16 Cr) | Tube; seamless, cold drawn, pickled, annealed | 88.9 x 3.05 mm (3"nb sch10s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; seamless, cold drawn, pickled, annealed | 88.9 x 5.49 mm (3"nb sch40s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, pickled, annealed | 114.3 x 3.05 mm (4"nb sch10s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; cold drawn, pickled, annealed | 114.3 x 6.02 mm (4"nb sch40s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; extruded, pickled, annealed | 141.3 x 6.55 mm (5"nb sch40s) |
| INCONEL 600 (75 Ni/16 Cr) | Tube; extruded, pickled, annealed | 153.0 x 6.5 mm |
| INCONEL 600 (75 Ni/16 Cr) | Tube; seamless, extruded, pickled, annealed | 168.28 x 7.11 mm (6"nb sch40s) |
| ALLOY 600 (75 Ni/16 Cr) | Tube; seamless | 3.0 x 0.4 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; cold drawn, annealed, seamless | 3.0 x 0.5 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; cold drawn, annealed, seamless | 4.0 x 0.25 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; cold drawn, seamless, annealed | 4.0 x 0.5 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; seamless, annealed | 4.0 x 1.0 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; seamless, cold drawn | 4.5 x 0.5 mm |
| ALLOY 600 (75 Ni/16 Cr) | Tube; cold drawn, seamless, annealed | 5.0 x 0.5 mm |
