Inconel 601 seamless tube is frequently used for tubes, quiets, conveyor belts, retorts, chain curtains, flame shields and in many other variety of elements for industrial heaters. These Inconel 601 welded pipes have different elements on which its specification based for example if we talk about density of Inconel 601 welded pipes so its specification will be different similarly if we talk about melting point or tensile strength or power so it gives different result in a form of changing in its specifications. Inconel 601 seamless tube is also a nickel chromium alloy with decent corrosion resistance at extraordinary temperatures and resistance to chloride ion pressure corrosion fast, corrosion by great purity water and destructive.
Inconel 601 seamless tube
Alloy 601 Tubing
Ni 601 Cold Drawn Tube
Inconel 601 Tube is a solid explanation wired alloy used for corrosion and great temperature resistance up to 2000 Degrees F. Whereas Alloy 601 Tube is made from a nonmagnetic, nickel chromium alloy known for its respectable corrosion resistance at high temperatures. Nickel Alloy 601 Tube is a nickel chromium alloy used in several applications. This nickel alloy attitudes out due to its outstanding highly resistant to corrosion through 2200° F, Inconel Alloy 601 Tube this alloy of 601 tube and one more important product which is Inconel 601 seamless tube both are very similar product to Nickel Alloy 601 Tube. The extraordinary nickel gratified of Alloy 601 tubing delivers impressive corrosion resistance under plummeting conditions and by both carbon-based and mineral compounds.
Ni 601 Cold Drawn Tube is also a rain hard enable nickel based alloy planned to present extremely high yield, tensile and creep disagreement properties at temperatures up to 1300 Degree F, but it has some other features as well such as Dimensions are ASTM, ASME and API etc. specifications are ASTM B163, B516 or it is also so known as ASME SB1 etc.
Inconel alloy 601 Tubing Standards | ASTM B163 / ASME SB163 |
---|---|
Inconel alloy 601 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Marking | All Alloy 601 Tubing are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Inconel 601 Tubing Length | Single Random, Double Random, Standard & Cut length Tube |
Inconel 601 din 2.4851 Tubing Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Alloy 601 Capillary Tube & Other Odd Size ASTM B163 UNS N06601 Heat Exchanger & Condenser Tube |
Form | ‘U’ bent, Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Etc |
Types of Nickel Alloy 601 Tubing | Seamless, ERW, EFW, Welded, Fabricated Tube / Tubing |
Inconel 601 din 2.4851 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Nickel Alloy 601 Tube End | Plain End, Beveled End, Treaded Tube |
Inconel alloy 601 Welded Tube Size | 6.35 mm OD To 152 mm OD |
Inconel 601 ASTM B163 Tubing Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Application & uses of Inconel 601 seamless tube | Oil Tube, Gas Tube, Fluid Tube, Boiler Tube, Heat exchanger Tube, |
We can also cut, thread, and groove ASTM B163 UNS N06601 Tube to meet your specifications. Inconel 601 seamless tube Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Inconel 601 din 2.4851 Electropolished Tubing | 601 Inconel Rectangular Tube |
Inconel 601 UNS N06601 Square Tubing | ASTM B163 UNS N06601 Polished Tube |
Nickel Alloy 601 Tubing | Nickel 601 Fabricated Tube |
601 Inconel Seamless Tube | Inconel 601 12mm Tube |
Alloy 601 Welded Tube | Inconel 601 Seamless Tubing |
ASTM B163 UNS N06601 High Pressure Tube | Inconel 601 ASTM B163 Thin Wall Tubing |
Nickel Alloy 601 Electropolished Tubes | Inconel 601 Cold Drawn Seamless Tube |
Inconel alloy 601 Hydraulic Tubing | Inconel 601 ASTM B163 Coiled Tube |
Nickel 601 ERW Tube | Alloy 601 Electropolished Tube |
601 Inconel Rectangular Tubing | Inconel 601 UNS N06601 CDW Tube |
Inconel 601 Electropolish Tube | Inconel alloy 601 Capillary Tubing |
Alloy 601 Small Diameter Tubing | Inconel 601 din 2.4851 ERW Tubing |
ASTM B163 UNS N06601 High Pressure Tubing | Nickel Alloy 601 High Pressure Tube |
Inconel alloy 601 Tubing | Inconel 601 UNS N06601 Instrumentation tube |
601 Inconel Tube | Inconel 601 UNS N06601 Round Tube |
Alloy 601 EFW Tube | Inconel 601 ASTM B163 Finned Tube |
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
UNS: |
N06601 |
Specifications: |
ASTM B167, ASTM B751, ASTM B775, ASTM B829 |
international Specifications: |
DIN 17751, ISO 6207, WERKSTOFF Nr 2.4851 |