Basically in the shape of a ring, the Alloy 601 Slip On Flange is deemed important for when the direction of the media flow is to be done from a smaller size into the larger size. Since the price of a slip on flange tends to be lower in comparison to a weld neck flange, it is very high in demand fitting. Generally referred to as a high-hub flange or a tapered hub flange, the ANSI B16.5 Class 150 Weld neck Flange is used to not only reduce the concentration of stress from the base of the hub but it is also used to transfer the occurring stress from the flange to the pipe.
Inconel 601 Flanges
Alloy 601 Slip On Flange
ANSI B16.5 Class 150 Weld neck Flange
As typical of the ANSI specified Inconel 601 Weld Neck Flange, the applications it is involved in is usually high pressured. Additionally, since the primary alloying material used to alloy Inconel 601 Lap Joint Flange is nickel, these flanges have the ability to withstand high temperature along with being used in cryogenic settings as well.
Since the Inconel 601 Blind Flange has been produced without a bore in combination with its ability to withstand high-temperature and high pressure stress conditions, they are considered well suited to seal pipe ends and pressure vessels. Due to a higher content of chromium in Inconel 601 Pipe Flanges, there is a passivated layer formed on the surface of these flanges which in turn aids in resistance against oxidation corrosion. The addition of aluminium too in Inconel 601 Flanges improves the oxidation resistance of this alloy.
Standard | ASTM B564 / ASME SB564 |
Grade | Inconel Alloy 601 (UNS N06601), Werkstoff nr.2.4851 |
Size | 1/2″NB TO 60″NB |
Dimension | ANSI/ASME B16.5, B 16.47 Series A & B, EN-1092, BS4504, BS 10, B16.48, DIN, etc. |
Specialize | ASME Flanges, ANSI Flanges, DIN Flanges, BS Flanges, EN Flanges, SORF Flanges, BLRF Flanges, SWRF Flanges, WNRF Flanges, etc |
Class | 150#, 300#, 601#, 900#, 1500# & 2500# |
Nominal Size |
Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes |
Bolt Circle (BC) |
SO Bore ID (SB) |
WN Bore ID (WB) |
Dia. Hub Base (HB) |
Dia. Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.50 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 0.62 | 1.50 | 0.84 | 0.81 | 2.00 |
3⁄4 | 4.62 | 0.56 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 0.82 | 1.88 | 1.05 | 0.94 | 2.19 |
1 | 4.88 | 0.62 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 1.05 | 2.12 | 1.32 | 1.00 | 2.38 |
11⁄4 | 5.25 | 0.69 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 1.38 | 2.50 | 1.66 | 1.00 | 2.50 |
11⁄2 | 6.12 | 0.75 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 1.61 | 2.75 | 1.90 | 1.13 | 2.63 |
2 | 6.50 | 0.81 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 2.07 | 3.31 | 2.38 | 1.25 | 2.69 |
21⁄2 | 7.50 | 0.94 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 2.47 | 3.94 | 2.88 | 1.44 | 2.94 |
3 | d> 8.251.06 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 3.07 | 4.62 | 3.50 | 1.63 | 3.06 | |
31⁄2 | 9.00 | 1.12 | 5.50 | 8 | 0.88 | 7.25 | 4.07 | 3.55 | 5.25 | 4.00 | 1.69 | 3.13 |
4 | 10.00 | 1.19 | 6.19 | 8 | 0.88 | 7.88 | 4.57 | 4.03 | 5.75 | 4.50 | 1.82 | 3.32 |
5 | 11.00 | 1.31 | 7.31 | 8 | 0.88 | 9.25 | 5.66 | 5.05 | 7.00 | 5.56 | 1.94 | 3.82 |
6 | 12.50 | 1.38 | 8.50 | 12 | 0.88 | 10.62 | 6.72 | 6.07 | 8.12 | 6.63 | 2.00 | 3.82 |
8 | 15.00 | 1.56 | 10.62 | 12 | 1.00 | 13.00 | 8.72 | 7.98 | 10.25 | 8.63 | 2.38 | 4.32 |
10 | 17.50 | 1.81 | 12.75 | 16 | 1.12 | 15.25 | 10.88 | 10.02 | 12.62 | 10.75 | 2.56 | 4.56 |
12 | 20.50 | 1.94 | 15.00 | 16 | 1.25 | 17.75 | 12.88 | 12.00 | 14.75 | 12.75 | 2.82 | 5.06 |
14 | 23.00 | 2.06 | 16.25 | 20 | 1.25 | 20.25 | 14.14 | 13.25 | 16.75 | 14.00 | 2.94 | 5.56 |
16 | 25.50 | 2.19 | 18.50 | 20 | 1.38 | 22.50 | 16.16 | 15.25 | 19.00 | 16.00 | 3.19 | 5.69 |
18 | 28.00 | 2.31 | 21.00 | 24 | 1.38 | 24.75 | 18.18 | 17.25 | 21.00 | 18.00 | 3.44 | 6.19 |
20 | 30.50 | 2.44 | 23.12 | 24 | 1.38 | 27.00 | 20.20 | 19.25 | 23.12 | 20.00 | 3.69 | 6.32 |
22 | 33.00 | 2.57 | 25.25 | 24 | 1.63 | 29.25 | 22.22 | 21.25 | 25.25 | 22.00 | 3.93 | 6.43 |
24 | 36.00 | 2.69 | 27.62 | 24 | 1.63 | 32.00 | 24.25 | 23.25 | 27.62 | 24.00 | 4.13 | 6.56 |
Inconel 601 ASTM B564 Flange | Inconel 601 Blind Flange |
Inconel 601 din 2.4851 Slip on Flange | 601 Inconel Threaded Flange |
Inconel 601 ASTM B564 Reducing Flange | ASTM B564 UNS N06601 Socket Weld Flange |
601 Inconel Weld Neck Flanges | Inconel 601 Lap Joint Flanges |
Alloy 601 Long Weld Neck Flanges | Inconel 601 ASTM B564 Spectacle Blind Flanges |
601 Inconel Spades & Ring Spacers | ASTM B564 UNS N06601 Nipoflange |
Inconel 601 5D Weldoflange | Inconel alloy 601 Flange Outlet |
Inconel 601 ASTM B564 Forged Flanges | Inconel 601 UNS N06601 Plate Flange |
Inconel 601 ASTM B564 Ring Type Joint Flanges | ASTM B564 UNS N06601 Raised Face Flanges |
Inconel 601 Tongue and Groove Flanges | Inconel 601 UNS N06601 Male and Female Flange |
601 Inconel Reducing Flanges | Inconel 601 ASTM B564 ASME B16.5 Flanges |
Inconel alloy 601 Flanges | Inconel 601 din 2.4851 BS 10 Flanges |
Inconel 601 BS 4504 Flanges | ASTM B564 UNS N06601 EN 1092-1 Flanges |
Alloy 601 SORF Flange | Inconel 601 ASTM B564 BLRF Flange |
Inconel alloy 601 WNRF Flange | Inconel 601 din 2.4851 RTJ Flange |
Inconel 601 Series a Lap Joint Ring Flange | ASTM B564 UNS N06601 Class 300 threaded flange |
Inconel 601 ASTM B564 PN16 blind flange | Nickel 601 Forged Socket Weld Pipe Flange |
Inconel 601 Class 300 slip on flange | 601 Inconel Slip On Weld Flange |
Inconel 601 din 2.4851 Forged steel slip on flanges | Inconel 601 din 2.4851 Race face slip on flange |
Inconel alloy 601 SWRF Flange | Nickel 601 Forged blind flange |
Inconel 601 groove weld neck flange | Alloy 601 Socket Weld Hub Flange |
Inconel alloy 601 threaded lap joint flange | Nickel 601 Slip On Integral flange |
Inconel 601 Forged integral puddle flange | Inconel 601 din 2.4851 table e long weld neck |
Inconel 601 ASTM B564 Class 150 LBS Flange | Inconel 601 UNS N06601 PN10 Forged Flanges |
Inconel 601 RTJ Flanges | 601 Inconel PN10 Plate Flanges |
Inconel 601 ASTM B564 Tongue & Groove Flanges | Inconel 601 Reducing Flanges |
Inconel 601 din 2.4851 Class 150 reducing threaded flange | Inconel 601 din 2.4851 Class 150 Pipe Flange |
Alloy 601 Class 150 Flange | Nickel 601 Pipe Flanges |
Inconel 601 ASTM B564 BS 10 Flanges | Nickel Alloy 601 Class 150 Tongue & Groove Flanges |
Inconel 601 din 2.4851 BS 4504 pn16 flange | Inconel 601 ASTM B564 EN 1092-1 flat flange |
Nickel 601 Raised Face Flanges | Alloy 601 Flat Faced Plate Flanges |
ASTM B564 UNS N06601 Bleed Rings | Inconel 601 ASTM B564 Class 150 Weldoflange |
Inconel 601 din 2.4851 Class 150 LBS Nipo Flange | Inconel 601 ASTM B564 Long Weld Neck Flanges |
Alloy 601 Lap Joint Pipe Flanges | Alloy 601 PN16 Screwed Flanges |
UNS: |
N06601 |
Specifications: |
ASTM B564, ASME SB564 |
international Specifications: |
WERKSTOFF Nr 2.4851 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges |
PN14 Flanges |
100 |
73 |
4 |
M12 |
14 |
AS 2129 Flange
|
Table C Flange |
100 |
73 |
4 |
13 |
14 |
Table D Flange |
100 |
73 |
4 |
13 |
14 |
|
Table E Flange |
100 |
73 |
4 |
13 |
14 |
|
Table F Flange |
100 |
73 |
4 |
13 |
14 |
|
Table H Flange |
115 |
83 |
4 |
16 |
18 |
|
Table J Flange |
115 |
83 |
4 |
16 |
18 |
|
ANSI B16.5 Flanges
|
ANSI 150 Flange |
98 |
70 |
4 |
13 |
16 |
ANSI 300 Flange |
117 |
83 |
4 |
16 |
19 |
|
ANSI 600 Flange |
117 |
83 |
4 |
16 |
19 |
|
ANSI 900 Flange |
130 |
89 |
4 |
19 |
22 |
|
ANSI 1500 Flange |
130 |
89 |
4 |
19 |
22 |
|
ISO 7005 (DIN) Flange
|
PN6 Flange |
90 |
65 |
4 |
M10 |
11 |
PN10 Flange |
105 |
75 |
4 |
M12 |
14 |
|
PN16 Flange |
105 |
75 |
4 |
M12 |
14 |
|
PN20 Flange |
100 |
70 |
4 |
M14 |
16 |
|
PN25 Flange |
105 |
75 |
4 |
M12 |
14 |
|
PN40 Flange |
105 |
75 |
4 |
M12 |
14 |