Fundamentally, the Inconel 625 Flanges are considered to be the perfect match for applications that involve nuclear and marine industries. This is because the alloy has corrosion resistance properties over a wide range of media, especially when exposed to highly acidic environments or in the presence of water. Due to the modifications made in the alloy of the Inconel 625 Slip on Flange, its properties such as its creep resistance and weldability have been enhanced.
Inconel 625 Flanges
Alloy 625 weld neck Flange
ASTM B564 UNS N06625 Blind Flange
Otherwise referred to as a figure 8 flange, the Inconel 625 Spectacle Blind Flange is usually installed as a permanent device and is used to divide process piping systems. Reckoned to be apt for high pressure and high temperature environments, the Inconel 625 Weld Neck Flange is best used by clients whose applications are generally in hostile conditions wherein both the temperature are at extremes and pressure can rise to as high as 5,000 psi.

Inconel 625 Flanges
A benefit of using the Alloy 625 weld neck Flange is that they are highly resilient, a property that is achieved as they have the ability to transfer or share the stress to the corresponding pipe to which it has been welded to. Frequently, the Inconel 625 Lap Joint Flange is used in conjunction with a stub end fitting and is designed for those operations in which regular dismantling is required. Unlike a cap fitting that is usually welded to the pipe, the ASTM B564 UNS N06625 Blind Flange issues ease of access to the interior of the pipe or vessel it has been bolted to.
| Standard | ASTM B564 / ASME SB564 |
| Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| Standards | API7S-15, API7S-43, API605, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, EN1092 |
| Pressure Rating ANSI | 600 LBS, 900 LBS, 150 LBS, 2500 LBS, 300 LBS, 1500 LBS |
| Pressure Calculation in DIN | 16Bar 6Bar 25Bar 40Bar 10Bar / PN10 PN16 PN6 PN25 PN64 PN40 |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Equipment | Bending machine, Pushing Machine,Press machine, electric bevelling machine, Sand-blasting machine etc |
| Origin | Indian / West Europe / Japan / USA / Korean |
| Production technique |
|
| Coating | Anti-rust Paint, Zinc Plated,Oil Black Paint, Cold and Hot Dip Galvanized, Yellow Transparent |
| Most common types | Forged / Threaded / Screwed / Plate |
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector |
| Uses & application |
|
| Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
| Price of Inconel 625 Flanges | Nickel 625 Flange Price in India (INR) | Nickel 625 Flange Price in USD | Nickel 625 Flange Price in UAE Dirham |
|---|---|---|---|
| INCONEL 625 FLANGES 113/16API 10000 # RTJ | INR 44,659 | $596.02 | 2189.13 UAE Dirham |
| INCONEL.625 FLANGES INCONEL 625 FLANGES 2 BL 300 POUND RJ | INR 19,599 | $261.57 | 960.72 UAE Dirham |
| BLIND FLANGE, 2-1/16 10K BX-152, INCONEL 625 | INR 77,034 | $1028.09 | 3776.11 UAE Dirham |
| INCONEL 625 FLANGE, SIZE: 6 X 300 LB RTJ | INR 3,553 | $47.42 | 174.16 UAE Dirham |

































| Nominal Size |
Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes |
Bolt Circle (BC) |
SO Bore ID (SB) |
Dia. Hub Base (HB) |
Dia. Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
* WN Bore ID (WB) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⁄2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.5 | 0.84 | 0.88 | 2.06 | * |
| 3⁄4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.05 | 1.00 | 2.25 | * |
| 1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.32 | 1.06 | 2.44 | * |
| 11⁄4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.66 | 1.12 | 2.62 | * |
| 11⁄2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.90 | 1.25 | 2.75 | * |
| 2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 2.38 | 1.44 | 2.88 | * |
| 21⁄2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 2.88 | 1.62 | 3.12 | * |
| 3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 3.50 | 1.81 | 3.25 | * |
| 31⁄2 | 9.00 | 1.38 | 5.50 | 8 | 1.00 | 7.25 | 4.07 | 5.25 | 4.00 | 1.94 | 3.38 | * |
| 4 | 10.00 | 1.38 | 6.19 | 8 | 1.00 | 7.88 | 4.57 | 5.75 | 4.50 | 2.00 | 3.50 | * |
| 5 | 11.00 | 1.50 | 7.31 | 8 | 1.00 | 9.25 | 5.66 | 7.00 | 5.56 | 2.12 | 4.00 | * |
| 6 | 12.50 | 1.62 | 8.50 | 12 | 1.00 | 10.62 | 6.72 | 8.12 | 6.63 | 2.25 | 4.06 | * |
| 8 | 15.00 | 1.88 | 10.62 | 12 | 1.12 | 13.00 | 8.72 | 10.25 | 8.63 | 2.69 | 4.62 | * |
| 10 | 17.50 | 2.12 | 12.75 | 16 | 1.25 | 15.25 | 10.88 | 12.62 | 10.75 | 2.88 | 4.88 | * |
| 12 | 20.50 | 2.25 | 15.00 | 16 | 1.38 | 17.75 | 12.88 | 14.75 | 12.75 | 3.12 | 5.38 | * |
| 14 | 23.00 | 2.38 | 16.25 | 20 | 1.38 | 20.25 | 14.14 | 16.75 | 14.00 | 3.31 | 5.88 | * |
| 16 | 25.50 | 2.50 | 18.50 | 20 | 1.50 | 22.50 | 16.16 | 19.00 | 16.00 | 3.69 | 6.00 | * |
| 18 | 28.00 | 2.62 | 21.00 | 24 | 1.50 | 24.75 | 18.18 | 21.00 | 18.00 | 3.88 | 6.50 | * |
| 20 | 30.50 | 2.75 | 23.12 | 24 | 1.62 | 27.00 | 20.20 | 23.12 | 20.00 | 4.00 | 6.62 | * |
| 22 | 33.00 | 2.88 | 25.25 | 24 | 1.75 | 29.25 | 22.22 | 25.25 | 22.00 | 4.25 | 6.75 | * |
| 24 | 36.00 | 3.00 | 27.25 | 24 | 1.88 | 32.00 | 24.25 | 27.62 | 24.00 | 4.50 | 6.88 | * |
| Inconel 625 UNS N06625 Flange | Inconel 625 Blind Flange |
| 625 Inconel Slip on Flange | ASTM B564 UNS N06625 Threaded Flange |
| Inconel 625 UNS N06625 Reducing Flange | Inconel alloy 625 Socket Weld Flange |
| ASTM B564 UNS N06625 Weld Neck Flanges | Inconel 625 Lap Joint Flanges |
| Nickel Alloy 625 Long Weld Neck Flanges | Inconel 625 UNS N06625 Spectacle Blind Flanges |
| ASTM B564 UNS N06625 Spades & Ring Spacers | Inconel alloy 625 Nipoflange |
| Inconel 625 5D Weldoflange | Nickel 625 Flange Outlet |
| Inconel 625 UNS N06625 Forged Flanges | Inconel 625 ASTM B564 Plate Flange |
| Inconel 625 UNS N06625 Ring Type Joint Flanges | Inconel alloy 625 Raised Face Flanges |
| Inconel 625 Tongue and Groove Flanges | Inconel 625 ASTM B564 Male and Female Flange |
| ASTM B564 UNS N06625 Reducing Flanges | Inconel 625 UNS N06625 ASME B16.5 Flanges |
| Nickel 625 Flanges | 625 Inconel BS 10 Flanges |
| Inconel 625 BS 4504 Flanges | Inconel alloy 625 EN 1092-1 Flanges |
| Nickel Alloy 625 SORF Flange | Inconel 625 UNS N06625 BLRF Flange |
| Nickel 625 WNRF Flange | 625 Inconel RTJ Flange |
| Inconel 625 Series a Lap Joint Ring Flange | Inconel alloy 625 Class 300 threaded flange |
| Inconel 625 UNS N06625 PN16 blind flange | Alloy 625 Forged Socket Weld Pipe Flange |
| Inconel 625 Class 300 slip on flange | ASTM B564 UNS N06625 Slip On Weld Flange |
| 625 Inconel Forged steel slip on flanges | 625 Inconel Race face slip on flange |
| Nickel 625 SWRF Flange | Alloy 625 Forged blind flange |
| Inconel 625 groove weld neck flange | Nickel Alloy 625 Socket Weld Hub Flange |
| Nickel 625 threaded lap joint flange | Alloy 625 Slip On Integral flange |
| Inconel 625 Forged integral puddle flange | 625 Inconel table e long weld neck |
| Inconel 625 UNS N06625 Class 150 LBS Flange | Inconel 625 ASTM B564 PN10 Forged Flanges |
| Inconel 625 RTJ Flanges | ASTM B564 UNS N06625 PN10 Plate Flanges |
| Inconel 625 UNS N06625 Tongue & Groove Flanges | Inconel 625 Reducing Flanges |
| 625 Inconel Class 150 reducing threaded flange | 625 Inconel Class 150 Pipe Flange |
| Nickel Alloy 625 Class 150 Flange | Alloy 625 Pipe Flanges |
| Inconel 625 UNS N06625 BS 10 Flanges | Inconel 625 DIN 2.4856 Class 150 Tongue & Groove Flanges |
| 625 Inconel BS 4504 pn16 flange | Inconel 625 UNS N06625 EN 1092-1 flat flange |
| Alloy 625 Raised Face Flanges | Nickel Alloy 625 Flat Faced Plate Flanges |
| Inconel alloy 625 Bleed Rings | Inconel 625 UNS N06625 Class 150 Weldoflange |
| 625 Inconel Class 150 LBS Nipo Flange | Inconel 625 UNS N06625 Long Weld Neck Flanges |
| Nickel Alloy 625 Lap Joint Pipe Flanges | Nickel Alloy 625 PN16 Screwed Flanges |
| UNS: | N06625 |
| Specifications: | ASTM B564/ASME SB564 |
| international Specifications: | WERKSTOFF Nr 2.4856 |
|
STANDARD
|
WERKSTOFF NR.
|
UNS
|
JIS
|
BS
|
GOST
|
AFNOR
|
EN
|
|
Inconel 625
|
2.4856
|
N06625
|
NCF 625
|
NA 21
|
ХН75МБТЮ
|
NC22DNB4MNiCr22Mo9Nb
|
NiCr23Fe
|
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
|
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
|
AS4087 Flanges |
PN14 Flanges |
115 |
83 |
4 |
M12 |
14 |
|
AS 2129 Flange
|
Table C Flanges |
115 |
83 |
4 |
13 |
14 |
|
Table D Flanges |
115 |
83 |
4 |
13 |
14 |
|
|
Table E Flanges |
115 |
83 |
4 |
13 |
14 |
|
|
Table F Flanges |
120 |
87 |
4 |
16 |
18 |
|
|
Table H Flanges |
120 |
87 |
4 |
16 |
18 |
|
|
Table J Flanges |
120 |
87 |
4 |
16 |
18 |
|
|
ANSI B16.5 Flanges
|
ANSI 150 Flanges |
110 |
79 |
4 |
13 |
16 |
|
ANSI 300 Flanges |
125 |
89 |
4 |
16 |
19 |
|
|
ANSI 600 Flanges |
125 |
89 |
4 |
16 |
19 |
|
|
ANSI 900 Flanges |
|
102 |
4 |
22 |
25 |
|
|
ANSI 1500 Flanges |
|
102 |
4 |
22 |
25 |
|
|
ISO 7005 (DIN) Flange
|
PN6 Flanges |
100 |
78 |
4 |
M10 |
11 |
|
PN10 Flanges |
115 |
85 |
4 |
M12 |
14 |
|
|
PN16 Flanges |
115 |
85 |
4 |
M12 |
14 |
|
|
PN20 Flanges |
110 |
79.5 |
4 |
M14 |
16 |
|
|
PN25 Flanges |
115 |
85 |
4 |
M12 |
14 |
|
|
PN40 Flanges |
115 |
85 |
4 |
M12 |
14 |
| Temp. | Working Pressures by Classes | |
| Class 150 | Class 300 | |
| -29 to 38 | 20.0 | 51.7 |
| 50 | 19.5 | 51.7 |
| 100 | 17.7 | 51.5 |
| 150 | 15.8 | 50.3 |
| 200 | 13.8 | 48.3 |
| 250 | 12.1 | 46.3 |
| 300 | 10.2 | 42.9 |
| 325 | 9.3 | 41.4 |
| 350 | 8.4 | 40.3 |
| 375 | 7.4 | 38.9 |
| 400 | 6.5 | 36.5 |
| 425 | 5.5 | 35.2 |
| 450 | 4.6 | 33.7 |
| 475 | 3.7 | 31.7 |
| 500 | 2.8 | 28.2 |
| 538 | 1.4 | 25.2 |
| 550 | . . . | 25.0 |
| 575 | . . . | 24.0 |
| 600 | . . . | 21.6 |
| 625 | . . . | 18.3 |
| 650 | . . . | 14.1 |
| 675 | . . . | 11.5 |
| 700 | . . . | 8.8 |
| ASME/ANSI B 16.5 | Slip on Flange, Welding Neck Flange, High Hub Blind Flange, Blind Flange,Lap Joint Flange, Socket Weld Flange, Ring Type Joint Flange, Threaded Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B], Welding Neck Flange |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Slip on Flange, Welding Neck Flange, Threaded Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| BS 4504 SEC 3.1 | Hubbed Slip on Flange, Welding Neck Flange, Lapped Pipe End Flange, Hubbed Threaded Flange, Loose Plate Flange, Plate Flange, Blank Flange, Loose Plate With Weld Neck Flange |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Welding Neck Flange, Plate Flange, Hubbed Slip-On Hubbed Threaded,Blank Flange, Loose Plate With Weld On Plate Collar |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Socket Welding Flange, Welding Neck Flange, Blind Flange, Slip-On Flange, Lapped Flange, Screwed Boss Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Plate Slip-On Flange, Welding Neck Flange, Slip-On Boss Flange, Screwed Boss Flange, Blind Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
