In the manufacture of nickel based alloy C276 flanges, many manufacturers, as well as suppliers, prefer following the ASTM B564 specification. Aside from conducting a chemical analysis in order to determine the chemistry of Alloy C276 RTJ Flange, manufacturers need to follow certain other prerequisites of the specification. For instance, the Grain size along with the mechanical properties of the Alloy C276 Weld Neck Flange like tensile strength, yield strength, and elongation is to be analysed as well.
Hastelloy C276 Flanges
Alloy C276 Weld Neck Flange
ASTM B564 UNS N06022 BLRF Flange
Moreover, tests such as tension test and nondestructive ultrasonic test are to be conducted on each specimen, which in this case is the ASTM B564 UNS N06022 BLRF Flange. Reckoned to be a superalloy, this nickel based Hastelloy C276 Lap Joint Flange is to be slipped over the pipe and mainly offers the freedom to swivel around the pipe, which in turn expedites the lining up of the opposing flange bolt holes. The addition of tungsten to the alloy of Hastelloy C276 Slip on Flange is what makes the metal resistant across a wide range of severe environments in addition to its excellent weldability properties.
Since these slip on flanges are to be welded and the material has an excellent performance in terms of its weldability, they are well suited to be used for applications that have welding as their primary concern. The lower content of carbon in the Hastelloy C276 Weld Neck Flange is what minimizes the occurrence of carbide precipitation during welding operations. The low carbon content also aids in the maintenance of corrosion resistance properties in as welded structures.
| ASTM B564 UNS N10276 Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| Hastelloy Alloy C276 SORF Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Hastelloy UNS N10276 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Hastelloy C276 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| Nickel Alloy C276 Flange JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| C276 Hastelloy Flange UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Nickel C276 FlangeEN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Most common types of Hastelloy DIN 2.4819 Flange | Forged / Threaded / Screwed / Plate |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Hastelloy C276 Flange Production technique |
|
| Hastelloy Alloy C276 Flange Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
| Price of Hastelloy C276 Flanges | Nickel C276 Flange Price in India (INR) | Nickel C276 Flange Price in USD | Nickel C276 Flange Price in UAE Dirham |
|---|---|---|---|
| WNRF FLANGE 2 INCH SCH 80 CLASS 150, B462/B 564 HASTELLOY C-276 | INR 14,803 | $197.56 | 725.62 UAE Dirham |
| HASTELLOY.C276 FLANGES 2 600 # RTJ | INR 21,418 | $285.84 | 1049.88 UAE Dirham |
| 1 150# RF SO B/SB564 C276 HASTELLOY FLANGES | INR 12,518 | $167.06 | 613.62 UAE Dirham |
| 3 300# RF BLIND B/SB564 C276 HASTELLOY FLANGES | INR 43,083 | $574.98 | 2111.87 UAE Dirham |

























| Nominal S | Outside Diame | Min. Thickn | RF D | No. of Bolt Ho | Diameter of Ho | Bolt Cir | SO Bore | * WN Bore | Dia. Hub B | Dia. Hub | SO | WN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 9 | 1 | 5 | 88 | 1 | 7 | 3 | ** | 5 0 | 3 | 2 | 4 |
| 44 | 11 | 1 | 6 | 88 | 1 | 9 25 | 4 | ** | 6 | 4 | 2 | 4 |
| 55 | 13 | 2 | 7 | 88 | 1 | 11 0 | 5 | ** | 7 | 5 | 3 | 5 |
| 66 | 15 | 2 | 8 | 1212 | 1 | 12 | 6 | ** | 9 | 6 | 3 | 5 |
| 88 | 18 | 2 | 10 | 1212 | 1 | 15 | 8 | ** | 11 | 8 | 4 | 6 |
| 1010 | 21 | 2 | 12 | 1616 | 1 | 18 | 10 | ** | 14 | 10 | 4 | 7 |
| 1212 | 24 | 3 | 15 | 2020 | 1 | 21 | 12 | ** | 16 | 12 | 4 | 7 |
| 1414 | 25 | 3 | 16 | 2020 | 1 | 22 | 14 | ** | 17 | 14 | 5 | 8 |
| 1616 | 27 | 3 | 18 | 2020 | 1 | 24 | 16 | ** | 20 | 16 | 5 | 8 0 |
| 1818 | 31 | 4 | 21 | 2020 | 2 | 27 | 18 | ** | 22 | 18 00 | 6 | 9 |
| 2020 | 33 | 4 | 23 | 2020 | 2 | 29 | 20 | ** | 24 | 20 | 6 | 9 |
| 2424 | 41 | 5 | 27 | 2020 | 2 | 35 | 24 | ** | 29 | 24 0 | 8 | 11 50 |
| ASTM B564 UNS N10276 Flanges | Hastelloy C276 Blind Flanges |
| Hastelloy Alloy C276 Slip on Flanges | C276 Hastelloy Threaded Flanges |
| ASTM B564 UNS N10276 Reducing Flanges | Alloy C276 Socket Weld Flanges |
| C276 Hastelloy Weld Neck Flanges | Hastelloy C276 Lap Joint Flanges |
| Nickel Alloy C276 Long Weld Neck Flanges | ASTM B564 UNS N10276 Spectacle Blind Flanges |
| C276 Hastelloy Spades & Ring Spacers | Alloy C276 Nipoflange |
| Hastelloy C276 5D Weldoflange | Hastelloy 2.4819 Flange Outlet |
| ASTM B564 UNS N10276 Forged Flanges | Nickel C276 Plate Flanges |
| ASTM B564 UNS N10276 Ring Type Joint Flanges | Alloy C276 Raised Face Flanges |
| Hastelloy C276 Tongue and Groove Flanges | Nickel C276 Male and Female Flanges |
| C276 Hastelloy Reducing Flanges | ASTM B564 UNS N10276 ASME B16.5 Flanges |
| Hastelloy 2.4819 Flanges | Hastelloy Alloy C276 BS 10 Flanges |
| Hastelloy C276 BS 4504 Flanges | Alloy C276 EN 1092-1 Flanges |
| Nickel Alloy C276 SORF Flanges | ASTM B564 UNS N10276 BLRF Flanges |
| Hastelloy 2.4819 WNRF Flanges | Hastelloy Alloy C276 RTJ Flanges |
| Hastelloy C276 Series a Lap Joint Ring Flanges | Alloy C276 Class 300 threaded Flanges |
| ASTM B564 UNS N10276 PN16 blind Flanges | Hastelloy UNS N10276 Forged Socket Weld Pipe Flanges |
| Hastelloy C276 Class 300 slip on Flanges | C276 Hastelloy Slip On Weld Flanges |
| Hastelloy Alloy C276 Forged steel slip on flanges | Hastelloy Alloy C276 Race face slip on flange |
| Hastelloy 2.4819 SWRF Flanges | Hastelloy UNS N10276 Forged blind Flanges |
| Hastelloy C276 groove weld neck Flanges | Nickel Alloy C276 Socket Weld Hub Flanges |
| Hastelloy 2.4819 threaded lap joint Flanges | Hastelloy UNS N10276 Slip On Integral Flanges |
| Hastelloy C276 Forged integral puddle Flanges | Hastelloy Alloy C276 table e long weld neck |
| ASTM B564 UNS N10276 Class 150 LBS Flanges | Nickel C276 PN10 Forged Flanges |
| Hastelloy C276 RTJ Flanges | C276 Hastelloy PN10 Plate Flanges |
| ASTM B564 UNS N10276 Tongue & Groove Flanges | Hastelloy C276 Reducing Flanges |
| Hastelloy Alloy C276 Class 150 reducing threaded flange | Hastelloy Alloy C276 Class 150 Pipe Flange |
| Nickel Alloy C276 Class 150 Flange | Hastelloy UNS N10276 Pipe Flanges |
| ASTM B564 UNS N10276 BS 10 Flanges | Hastelloy DIN 2.4819 Class 150 Tongue & Groove Flanges |
| Hastelloy Alloy C276 BS 4504 pn16 flange | ASTM B564 UNS N10276 EN 1092-1 flat flange |
| Hastelloy UNS N10276 Raised Face Flanges | Nickel Alloy C276 Flat Faced Plate Flanges |
| Alloy C276 Bleed Rings | ASTM B564 UNS N10276 Class 150 Weldoflange |
| Hastelloy Alloy C276 Class 150 LBS Nipo Flange | ASTM B564 UNS N10276 Long Weld Neck Flanges |
| Nickel Alloy C276 Lap Joint Pipe Flanges | Nickel Alloy C276 PN16 Screwed Flanges |
| UNS: |
N10276 |
|
Specifications: |
ASTM B564/ASME SB564 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
| Hastelloy C276 | 2.4819 | N10276 | NW 0276 | ХН65МВУ | NiMo16Cr15W | ЭП760 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Hastelloy C276 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40 % |
| Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
| C276 | 0.010 max | 1.00 max | 0.08 max | 0.03 max | 2.50 max | 50.99 min* | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 max |
| Density | 8.89 g/cm3 |
| Melting Point | 1370 °C (2500 °F) |
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS 4087 | PN14 Flange | 335 | 292 | 8 | M16 | 18 |
| PN16 Flange | 335 | 292 | 8 | M16 | 18 | |
| PN21 Flange | 370 | 324 | 12 | M20 | 22 | |
| PN35 Flange | 370 | 324 | 12 | M20 | 22 | |
| AS 2129 Flanges | Table C Flange | 335 | 292 | 8 | 16 | 18 |
| Table D Flange | 335 | 292 | 8 | 16 | 18 | |
| Table E Flange | 335 | 292 | 8 | 19 | 22 | |
| Table F Flange | 370 | 324 | 12 | 19 | 22 | |
| Table H Flange | 370 | 324 | 12 | 19 | 22 | |
| Table J Flange | 370 | 324 | 12 | 22 | 26 | |
| ANSI B16.5 Flanges | ANSI 150 Flange | 343 | 298 | 8 | 19 | 22 |
| ANSI 300 Flange | 381 | 330 | 12 | 19 | 22 | |
| ANSI 600 Flange | 419 | 349 | 12 | 29 | 32 | |
| ANSI 900 Flange | 470 | 394 | 12 | 35 | 38 | |
| ANSI 1500 Flange | 483 | 394 | 12 | 41 | 44 | |
| ISO 7005 (DIN) | PN6 Flange | 320 | 280 | 8 | M16 | 18 |
| PN10 Flange | 340 | 295 | 8 | M20 | 22 | |
| PN16 Flange | 340 | 295 | 12 | M20 | 22 | |
| PN20 Flange | 345 | 298.5 | 8 | M20 | 22 | |
| PN25 Flange | 360 | 310 | 12 | M24 | 26 | |
| PN40 Flange | 375 | 320 | 12 | M27 | 30 |
| Temp. °C | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
|---|---|---|---|---|---|---|---|
| −29~38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 100 | 17.7 | 51.5 | 68.7 | 103.0 | 154.6 | 257.6 | 429.4 |
| 150 | 15.8 | 50.3 | 66.8 | 100.3 | 150.6 | 250.8 | 418.2 |
| 200 | 13.8 | 48.3 | 64.5 | 96.7 | 145.0 | 241.7 | 402.8 |
| 250 | 12.1 | 46.3 | 61.7 | 92.7 | 139.0 | 231.8 | 386.2 |
| 300 | 10.2 | 42.9 | 57.0 | 85.7 | 128.6 | 214.4 | 357.1 |
| 325 | 9.3 | 41.4 | 55.0 | 82.6 | 124.0 | 206.6 | 344.3 |
| 350 | 8.4 | 40.3 | 53.6 | 80.4 | 120.7 | 201.1 | 335.3 |
| 375 | 7.4 | 38.9 | 51.6 | 77.6 | 116.5 | 194.1 | 323.2 |
| 400 | 6.5 | 36.5 | 48.9 | 73.3 | 109.8 | 183.1 | 304.9 |
| 425 | 5.5 | 35.2 | 46.5 | 70.0 | 105.1 | 175.1 | 291.6 |
